New Hires
Latest Flights
Honolulu
FAA INFORMATION EFFECTIVE 05 MAY 2011Location
Airport Operations
Airport Communications
Nearby radio navigation aids
|
| STARs - Standard Terminal Arrivals | ||
|---|---|---|
| BOOKE EIGHT | download (277KB) | |
| HAABR ONE (RNAV) **NEW** | download (342KB) | |
| JULLE FOUR | download (276KB) | |
| KAENA ONE (RNAV) | download (217KB) | |
| KLANI ONE (RNAV) | download (217KB) | |
| MAGGI THREE | download (306KB) | |
| OPACA FOUR | download (170KB) | |
| REEEF THREE (RNAV) | download (239KB) | |
| SAKKI FOUR | 2 pages: [1] [2] (355KB) | |
|
IAPs - Instrument Approach Procedures |
||
| ILS RWY 08L | download (360KB) | |
| ILS Y RWY 04R | download (332KB) | |
| ILS Z RWY 04R | download (342KB) | |
| RNAV (GPS) RWY 04L | download (261KB) | |
| RNAV (GPS) RWY 08R | download (283KB) | |
| RNAV (GPS) Y RWY 04R | download (260KB) | |
| RNAV (GPS) Y RWY 08L | download (273KB) | |
| RNAV (RNP) RWY 26L | download (265KB) | |
| RNAV (RNP) Z RWY 04R | download (233KB) | |
| RNAV (RNP) Z RWY 08L | download (270KB) | |
| LOC/DME RWY 04R | download (333KB) | |
| LOC RWY 08L | download (356KB) | |
| LDA/DME RWY 26L | download (333KB) | |
| VOR/DME OR TACAN OR GPS-B | download (286KB) | |
| VOR OR TACAN OR GPS-A | download (266KB) | |
| VOR OR TACAN RWY 04R | download (317KB) | |
| NOTE: Special Alternate Minimums apply | download | |
|
Departure Procedures |
||
| KEAHI THREE | download (225KB) | |
| KEOLA TWO | download (290KB) | |
| MOLOKAI FOUR | 2 pages: [1] [2] (474KB) | |
| OPIHI TWO | 2 pages: [1] [2] (345KB) | |
| PALAY TWO | download (216KB) | |
|
Departure Procedures (Obstacle) |
||
| HONOLULU ONE (OBSTACLE) | 2 pages: [1] [2] (508KB) | |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download (26KB) | |

Copyright 2012 Hawaiian Virtual Airlines | We are in no way affiliated with Hawaiian Airlines | Powered by